EI Screener · all US stocks ranked +++ to ---
Every tracked US large cap with a composite 0-100 EI Rank, ranked from the strongest rank to the weakest. Each rank combines RSI, the trend versus the 200-day average, 20-session momentum, breakouts and relative volume, all computed from our own end-of-day data.
Turn your phone to see all columns
| Symbol | EI Strength | EIRank | Δ% | |||||
|---|---|---|---|---|---|---|---|---|
| +++ very strong positive — Golden Cross | 190.82 | down -1.61% | 59 | above +13.3% | 0.5x | Date Nov 19 | ||
| +++ very strong positive — Golden Cross | 120.088 | down -1.86% | 68 | above +15.5% | 1.1x | Date Nov 19 | ||
| +++ very strong positive — Overbought, Golden Cross | 1,090.44 | down -0.56% | 70 (overbought) | above +11.4% | 0.5x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 570.92 | down -0.64% | 66 | above +13.7% | 0.7x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 96.255 | down -1.87% | 60 | above +14.9% | 0.8x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 1,349.75 | down -2.39% | 38 | above +20.9% | 0.6x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 168.37 | down -1.13% | 64 | above +12.1% | 0.4x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 199.515 | up +1.38% | 43 | above +100.2% | 0.5x | Date Nov 19 | ||
| ++ strong positive — Death Cross | 219.69 | down -1.39% | 59 | below -1.3% | 0.5x | Date Nov 19 | ||
| ++ strong positive — Death Cross | 271.965 | down -0.75% | 63 | below -3.1% | 0.5x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 349.13 | down -0.94% | 53 | above +15.3% | 0.5x | Date Nov 19 | ||
| ++ strong positive — Golden Cross | 257.68 | down -3.76% | 61 | above +5.2% | 0.7x | Date Nov 19 | ||
| ++ strong positive — Death Cross | 125.77 | down -1.25% | 55 | above +5.7% | 0.9x | Date Nov 19 | ||
| + mild positive — Death Cross | 105.87 | down -2.97% | 54 | above +5.1% | 0.6x | Date Nov 19 | ||
| + mild positive — Death Cross | 346.22 | down -2.21% | 56 | below -5.7% | 0.6x | Date Nov 19 | ||
| + mild positive — Golden Cross | 628.235 | down -2.35% | 46 | above +15.5% | 0.6x | Date Nov 19 | ||
| + mild positive — Death Cross | 336.955 | down -0.20% | 55 | above +1.5% | 0.5x | Date Nov 19 | ||
| + mild positive — Golden Cross | 282.375 | down -1.27% | 36 | above +16.6% | 0.5x | Date Nov 19 | ||
| + mild positive — Golden Cross | 286.095 | down -2.17% | 43 | above +7.5% | 0.3x | Date Nov 19 | ||
| + mild positive — Golden Cross | 226.685 | down -0.83% | 44 | above +12.7% | 0.8x | Date Nov 19 | ||
| + mild positive — Golden Cross | 401.99 | down -3.19% | 43 | above +15.3% | 0.8x | Date Nov 19 | ||
| + mild positive — Death Cross | 45.61 | down -1.13% | 60 | below -3.3% | 0.4x | Date Nov 19 | ||
| + mild positive — Golden Cross | 500.285 | down -1.57% | 43 | above +12.9% | 0.6x | Date Nov 19 | ||
| + mild positive — Golden Cross | 481.28 | down -9.22% | 48 | above +12.5% | 1.6x | Date Nov 19 | ||
| + mild positive — Golden Cross | 265.91 | down -2.49% | 44 | above +6.1% | 0.8x | Date Nov 19 | ||
| + mild positive — Golden Cross | 103.79 | down -0.66% | 45 | above +2.3% | 0.5x | Date Nov 19 | ||
| + mild positive — Death Cross | 509.94 | down -0.43% | 47 | above +2.5% | 0.6x | Date Nov 19 | ||
| - mild negative — Golden Cross | 291.12 | down -3.25% | 40 | above +5.8% | 0.7x | Date Nov 19 | ||
| - mild negative — Death Cross | 375.38 | down -2.17% | 42 | below -1.7% | 0.5x | Date Nov 19 | ||
| - mild negative — Death Cross | 193.275 | down -2.11% | 43 | below -1.0% | 0.5x | Date Nov 19 | ||
| - mild negative — Death Cross | 106.12 | down -4.21% | 48 | below -17.3% | 0.5x | Date Nov 19 | ||
| - mild negative — Golden Cross | 80.25 | down -0.83% | 40 | below -3.6% | 0.5x | Date Nov 19 | ||
| - mild negative — Golden Cross | 320.45 | down -1.13% | 39 | below -1.5% | 0.6x | Date Nov 19 | ||
| -- strong negative — Death Cross | 21.74 | down -0.96% | 57 | below -12.3% | 0.5x | Date Nov 19 | ||
| -- strong negative — Death Cross | 65.56 | down -4.65% | 51 | below -9.7% | 1.0x | Date Nov 19 | ||
| -- strong negative — Golden Cross | 160.485 | up +0.42% | 47 | below -5.9% | 0.5x | Date Nov 19 | ||
| -- strong negative — Golden Cross | 599.03 | down -2.81% | 45 | below -4.8% | 0.5x | Date Nov 19 | ||
| -- strong negative — Death Cross | 848.51 | down -2.83% | 41 | below -11.1% | 0.7x | Date Nov 19 | ||
| -- strong negative — Death Cross | 174.91 | down -3.46% | 41 | below -10.1% | 0.8x | Date Nov 19 | ||
| -- strong negative — Death Cross | 48.395 | down -1.05% | 41 | below -11.6% | 0.6x | Date Nov 19 | ||
| -- strong negative — Oversold, Golden Cross | 206.325 | up +0.22% | 20 (oversold) | above +5.0% | 0.7x | Date Nov 19 | ||
| -- strong negative — Oversold, Golden Cross | 186.26 | down -3.36% | 22 (oversold) | above +1.5% | 1.3x | Date Nov 19 | ||
| -- strong negative — Oversold, Golden Cross | 27.525 | down -1.91% | 22 (oversold) | above +1.9% | 0.7x | Date Nov 19 | ||
| -- strong negative — Oversold, Golden Cross | 131.50 | down -4.56% | 24 (oversold) | above +1.8% | 0.9x | Date Nov 19 | ||
| --- very strong negative — Golden Cross | 94.47 | down -2.79% | 36 | below -8.0% | 0.5x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross | 158.975 | down -1.00% | 17 (oversold) | above +1.4% | 0.5x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross | 154.47 | down -1.40% | 27 (oversold) | above +0.3% | 0.6x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 275.23 | down -2.55% | 46 | below -18.4% | 0.8x | Date Nov 19 | ||
| --- very strong negative — Golden Cross | 692.87 | down -1.76% | 33 | below -10.0% | 0.9x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 34.245 | down -5.69% | 34 | below -22.6% | 0.8x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross, Vol surge | 329.98 | down -5.70% | 21 (oversold) | below -10.4% | 2.6x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 58.285 | down -2.57% | 38 | below -27.2% | 0.6x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 110.28 | down -3.17% | 34 | below -28.1% | 0.5x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross | 183.53 | down -3.61% | 16 (oversold) | below -7.2% | 0.7x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 160.385 | down -1.55% | 33 | below -24.3% | 0.5x | Date Nov 19 | ||
| --- very strong negative — Golden Cross | 55.533 | up +1.58% | 36 | below -36.6% | 0.7x | Date Nov 19 | ||
| --- very strong negative — Death Cross | 539.02 | down -3.53% | 32 | below -33.0% | 0.7x | Date Nov 19 | ||
| --- very strong negative — Oversold, Death Cross | 109.915 | down -0.54% | 27 (oversold) | below -36.2% | 0.6x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross | 24.10 | down -1.11% | 28 (oversold) | below -25.7% | 0.6x | Date Nov 19 | ||
| --- very strong negative — Oversold, Golden Cross | 147.025 | down -2.61% | 17 (oversold) | below -27.7% | 1.0x | Date Nov 19 |
Ranks computed from our own end-of-day data (RSI, trend vs 200-day average, momentum, breakouts, volume) — not investment advice.
Data delayed · Prices come from public market feeds and may be delayed or inaccurate · For informational use only · Tools and data are statistical calculations for informational purposes only — not investment advice · Investing in financial instruments carries the risk of loss of capital · Disclaimer & Disclosures · Privacy Policy