Market toolsfor theCools... EasyInvest.gr
Easy Invest gives a synoptic view of market action so you can act on data.
Cool and not fooled by markets.
CRYPTO Lab
Bitcoin · 30 days
80,053.27USD · BTC-USD
+0.04% day-5.22% 30d
HOT Crypto
Turn your phone to see all columns
Rank by
| Symbol | Signal | Chg % | Momentum | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | Trend | 80,053.27 | up +0.04% | 42 | Golden cross | above +9.7% | 0.7x | Date Oct 26 | |
| Ethereum ETH | Trend | 2,319.48 | down -0.32% | 35 | Golden cross | above +7.5% | 0.7x | Date Oct 26 | |
| Tether USDT | Momentum | 0.9986 | down -0.01% | 47 | Death cross | below -0.1% | 0.7x | Date Oct 26 | |
| BNB BNB | Trend | 736.39 | down -0.18% | 52 | Golden cross | above +13.0% | 0.9x | Date Oct 26 | |
| XRP XRP | Trend | 1.2825 | down -0.92% | 39 | Golden cross | above +0.3% | 0.7x | Date Oct 26 | |
| USDC USDC | Trend | 0.9999 | up +0.00% | 55 | Golden cross | above +0.0% | 0.5x | Date Oct 26 | |
| Solana SOL | Trend | 100.83 | down -0.39% | 36 | Golden cross | above +14.0% | 0.7x | Date Oct 26 | |
| TRON TRX | Trend | 0.3296 | down -0.13% | 52 | Golden cross | below -1.1% | 0.8x | Date Oct 26 | |
| Zcash ZEC | Breakout | 1,206.29 | down -0.09% | 53 | Golden cross | above +68.7% | 0.7x | Date Oct 26 | |
| Hyperliquid HYPE | Trend | 76.65 | up +0.48% | 34 | Golden cross | above +17.0% | 0.9x | Date Oct 26 | |
| Dogecoin DOGE | Trend | 0.0763 | down -0.72% | 31 | Golden cross | below -12.0% | 0.6x | Date Oct 26 | |
| Monero XMR | Breakout | 584.603 | down -1.35% | 64 | Golden cross | above +40.1% | 0.9x | Date Oct 26 | |
| USDS USDS | — | 1.0001 | up +0.00% | — | — | — | 1.0x | — | Date Oct 26 |
| WhiteBIT Coin WBT | Trend | 76.7305 | down -0.53% | 36 | Golden cross | above +21.8% | 1.1x | Date Oct 26 | |
| Chainlink LINK | Trend | 11.269 | down -1.45% | 27 | Golden cross | above +13.2% | 0.8x | Date Oct 26 | |
| LEO Token LEO | Overbought | 9.0349 | down +0.00% | 90 (overbought) | Death cross | below -5.5% | 0.5x | Date Oct 26 | |
| Cardano ADA | Trend | 0.2009 | down -1.49% | 20 | Golden cross | below -4.6% | 0.5x | Date Oct 26 | |
| Stellar XLM | Trend | 0.1674 | down -0.32% | 19 | Golden cross | below -8.5% | 0.7x | Date Oct 26 | |
| Rain RAIN | — | 0.0083 | down -2.99% | — | — | — | 1.0x | — | Date Oct 26 |
| Bitcoin Cash BCH | Momentum | 277.62 | down -0.25% | 60 | Death cross | below -3.7% | 0.8x | Date Oct 26 |
Crypto market cap data provided by CoinPaprika and CoinGecko
Crypto link news
Loading links…
AI Screener · Crypto ranked +++ to ---
Scores computed from our own end-of-day data (RSI, trend vs 200-day average, momentum, breakouts, volume) — not investment advice.